They aren't in order because I'm lazy, but the higher number the better a teams accomplishments. This system would have Auburn playing TCU for the title.
Team/WoW/GamesPlayed/WoWperGP
| Oregon | 24 | 8 | 3 | ||||
| Auburn | 44 | 9 | 4.888889 | ||||
| Texas Christian | 34 | 9 | 3.777778 | ||||
| Boise State | 24 | 7 | 3.428571 | ||||
| Ohio State | 28 | 9 | 3.111111 | ||||
| Iowa | 26 | 8 | 3.25 | ||||
| Wisconsin | 23 | 8 | 2.875 | ||||
| Michigan State | 34 | 9 | 3.777778 | ||||
| Alabama | 24 | 8 | 3 | ||||
| Stanford | 22 | 8 | 2.75 | ||||
| Arizona | 25 | 8 | 3.125 | ||||
| Utah | 22 | 8 | 2.75 | ||||
| Nebraska | 30 | 8 | 3.75 | ||||
| Oklahoma | 28 | 8 | 3.5 | ||||
| Louisiana State | 30 | 8 | 3.75 | ||||
| Missouri | 35 | 8 | 4.375 | ||||
| Oklahoma State | 26 | 8 | 3.25 | ||||
| Arkansas | 22 | 8 | 2.75 | ||||
| South Carolina | 24 | 8 | 3 | ||||
| Baylor | 22 | 9 | 2.444444 | ||||
| Virginia Tech | 20 | 8 | 2.5 | ||||
| Mississippi State | 26 | 9 | 2.888889 | ||||
| Nevada | 22 | 8 | 2.75 | ||||
| Florida State | 20 | 8 | 2.5 | ||||
| North Carolina State | 25 | 8 | 3.125 |
Eventually I'm going to make an iterative wowowowowowow rating involving all college football teams, but it will take some time and this will have to do for now.
No comments:
Post a Comment